Award Winning WOS
In recent years, WOS shows and performers have been nominated for and won a number of awards. Here is a selection:
WOS awards and nominations
| NODA | ||
| Sorcerer | Programme | |
| Southern Daily Echo Curtain Call Awards and Nominations | ||
| Carousel | John Barlow Nominee, Best Director of a Musical or Opera |
|
| Carousel | Kerry-Jayne Lilly as Julie Jordan Nominee, Best Actress in a Musical |
|
| Carousel | Iain Steel as Billy Bigelow Nominee, Best Actor in a Musical |
|
| Carousel | Frances Stirrup as Carrie Pipperidge Winner, Best Supporting Actress in a Musical |
|
| Carousel | Rick Bremner as Jigger Craigin Nominee, Best Supporting Actor in a Musical |
|
| Sorcerer | Max Bullough Nominee, Best Director of a Musical or Opera |
|
| Sorcerer | Martin Paterson Nominee, Best Musical Director |
|
| Sorcerer | Suzanne Hall Nominee, Best Choreographer |
|
| Sorcerer | Katie Hickson as Aline Sangazure Nominee, Best Performance in an Opera |
|
| The Pajama Game | Adrian Hickford as Vernon Hines Winner, Best Actor in a Musical or Opera |
|
| Princess Ida | Adrian Hickford as Florian Nominee, Best Performance in an Opera |
|
| Oklahoma! | Suzanne Hall as Ado Annie Winner, Best Supporting Actress in a Musical |
|
| Oklahoma! | Suzanne Hall Nominee, Best Choreographer |
|
| Pirates of Penzance | Winner, Best Opera | |
| Pirates of Penzance | Max Bullough as Major General Stanley Winner, Best Performance in an Opera |
|
| Pirates of Penzance | Iain Steel as The Pirate King Nominee, Best Performance in an Opera |
|
